Film Detail
Print
Late Night (2019)
R 102min Comedy, Drama
- Distributor:Amazon Studios
- Director:Nisha Ganatra
- Cast:Emma Thompson (Katherine Newbury), Mindy Kaling (Molly Patel), John Lithgow (Walter Lovell), Hugh Dancy (Charlie Fain)
- Technical Specs:Dolby Digital, Aspect Ratio 1.85:1
- Synopsis:
A late night talk show host suspects that she may soon lose her long-running show.
Theatrical
Wide (2,220)
Opened 06/07/2019
Key Dates
- 01/25/2019 - Sundance Film Festival (USA)
- 05/04/2019 - Montclair Film Festival (USA)
- 05/30/2019 - Sundance London Film Festival (UK)
- 07/06/2019 - Karlovy Vary International Film Festival (Czech Republic)
- 09/15/2019 - International Film Festival Cinematik (Slovakia)
- 10/31/2019 - Leiden International Film Festival (Netherlands)
- 12/09/2019 - Rio Film Festival (Brazil)
Box Office Results | Domestic
Week 1 06/07-06/13 | Week 2 06/14-06/20 | Week 3 06/21-06/27 | Week 4 06/28-07/04 | Week 5 07/05-07/11 | Week 6 07/12-07/18 | Week 7-12 07/19-08/23 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 246305 | 5255643 | 2552444 | 1094088 | 559154 | 328816 | ||||||||||||
cume | 312819 | 8088979 | 11977954 | 13649546 | 14472195 | 14998531 | 15499454 | 15219609 | 15499454 | 15348057 | 15499454 | 15425503 | 15499454 | 15467686 | 15499454 | 15490259 | 15499454 | 15499454 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 06/07/2019-06/13/2019 | $246,305 | - | $312,819 | - | 4 | - | $78,205 |
2 | 06/14/2019-06/20/2019 | $5,255,643 | 2033.8 % | $7,776,160 | 2385.8 % | 2,220 | 2,216 | $3,503 |
3 | 06/21/2019-06/27/2019 | $2,552,444 | -51.4 % | $3,888,975 | -50 % | 2,172 | -48 | $1,791 |
4 | 06/28/2019-07/04/2019 | $1,094,088 | -57.1 % | $1,671,592 | -57 % | 871 | -1,301 | $1,919 |
5 | 07/05/2019-07/11/2019 | $559,154 | -48.9 % | $822,649 | -50.8 % | 393 | -478 | $2,093 |
6 | 07/12/2019-07/18/2019 | $328,816 | -41.2 % | $526,336 | -36 % | 330 | -63 | $1,595 |
7 | 07/19/2019-07/25/2019 | $150,547 | -54.2 % | $221,078 | -58 % | 146 | -184 | $1,514 |
8 | 07/26/2019-08/01/2019 | $85,677 | -43.1 % | $128,448 | -41.9 % | 118 | -28 | $1,089 |
9 | 08/02/2019-08/08/2019 | $46,436 | -45.8 % | $77,446 | -39.7 % | 86 | -32 | $901 |
10 | 08/09/2019-08/15/2019 | $26,353 | -43.2 % | $42,183 | -45.5 % | 41 | -45 | $1,029 |
11 | 08/16/2019-08/22/2019 | $14,974 | -43.2 % | $22,573 | -46.5 % | 32 | -9 | $705 |
12 | 08/23/2019-08/29/2019 | $4,669 | -68.8 % | $9,195 | -59.3 % | 13 | -19 | $707 |
Total | $15,499,454 |
Total Includes Full Week Grosses for Weeks 1-12
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$15,499,454 (69.2%) | $6,887,101 (30.8%) | $22,386,555 (100%) |