Box Office Results
Domestic
Week 1 11/25-12/01 | Week 2 12/02-12/08 | Week 3 12/09-12/15 | Week 4 12/16-12/22 | Week 5 12/23-12/29 | Week 6 12/30-01/05 | Week 7-7 1/6-1/6 |
||
---|---|---|---|---|---|---|---|---|
weekend | 0 | 2016504 | 752590 | 310988 | 69754 | 60296 | 15756 | |
cume | 772369 | 3340386 | 4684155 | 5325929 | 5517323 | 5614725 | 5636913 | 5636913 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/25/2022-12/1/2022 | $0 | - | $772,369 | - | 1,096 | - | $705 |
2 | 12/2/2022-12/8/2022 | $2,016,504 | 0 % | $2,568,017 | 232.5 % | 513 | -583 | $5,006 |
3 | 12/9/2022-12/15/2022 | $752,590 | -62.7 % | $1,343,769 | -47.7 % | 763 | 250 | $1,761 |
4 | 12/16/2022-12/22/2022 | $310,988 | -58.7 % | $641,774 | -52.2 % | 426 | -337 | $1,507 |
5 | 12/23/2022-12/29/2022 | $69,754 | -77.6 % | $191,394 | -70.2 % | 94 | -332 | $2,036 |
6 | 12/30/2022-1/5/2023 | $60,296 | -13.6 % | $97,402 | -49.1 % | 67 | -27 | $1,454 |
7 | 1/6/2023-1/12/2023 | $15,756 | -73.9 % | $22,188 | -77.2 % | 41 | -26 | $541 |
Total | $5,636,913 |
Total Includes Full Week Grosses for Weeks 1-7