Director & Top Cast
Box Office Results
Domestic
Week 1 10/28-11/03 | Week 2 11/04-11/10 | Week 3 11/11-11/17 | Week 4 11/18-11/24 | Week 5 11/25-12/01 | Week 6 12/02-12/08 | Week 7-11 12/9-1/6 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 16376 | 19274 | 19642 | 23994 | 17422 | 14901 | 33617 | |||||||||
cume | 20821 | 46636 | 76658 | 119538 | 148335 | 173500 | 224490 | 193555 | 224490 | 208035 | 224490 | 211567 | 224490 | 217102 | 224490 | 224490 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/28/2022-11/3/2022 | $16,376 | - | $20,821 | - | 1 | - | $20,821 |
2 | 11/4/2022-11/10/2022 | $19,274 | 17.7 % | $25,815 | 24 % | 5 | 4 | $5,163 |
3 | 11/11/2022-11/17/2022 | $19,642 | 1.9 % | $30,022 | 16.3 % | 8 | 3 | $3,753 |
4 | 11/18/2022-11/24/2022 | $23,994 | 22.2 % | $42,880 | 42.8 % | 13 | 5 | $3,298 |
5 | 11/25/2022-12/1/2022 | $17,422 | -27.4 % | $28,797 | -32.8 % | 17 | 4 | $1,694 |
6 | 12/2/2022-12/8/2022 | $14,901 | -14.5 % | $25,165 | -12.6 % | 16 | -1 | $1,573 |
7 | 12/9/2022-12/15/2022 | $12,779 | -14.2 % | $20,055 | -20.3 % | 18 | 2 | $1,114 |
8 | 12/16/2022-12/22/2022 | $9,831 | -23.1 % | $14,480 | -27.8 % | 17 | -1 | $852 |
9 | 12/23/2022-12/29/2022 | $1,296 | -86.8 % | $3,532 | -75.6 % | 7 | -10 | $505 |
10 | 12/30/2022-1/5/2023 | $2,323 | 79.2 % | $5,535 | 56.7 % | 10 | 3 | $554 |
11 | 1/6/2023-1/12/2023 | $7,388 | 218 % | $7,388 | 33.5 % | 10 | 0 | $739 |
Total | $224,490 |
Total Includes Full Week Grosses for Weeks 1-11