Director & Top Cast
Daniel Geller
Director
Dayna Goldfine
Director
Box Office Results
Domestic
Week 1 07/01-07/07 | Week 2 07/08-07/14 | Week 3 07/15-07/21 | Week 4 07/22-07/28 | Week 5 07/29-08/04 | Week 6 08/05-08/11 | Week 7-18 8/12-10/28 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 24488 | 39774 | 37200 | 64780 | 55239 | 111111 | 259303 | |||||||||||||||||||||||
cume | 38250 | 99714 | 162167 | 279660 | 375856 | 588421 | 1062353 | 704811 | 1062353 | 810488 | 1062353 | 886909 | 1062353 | 960309 | 1062353 | 1005323 | 1062353 | 1032755 | 1062353 | 1044319 | 1062353 | 1053556 | 1062353 | 1058936 | 1062353 | 1061327 | 1062353 | 1061877 | 1062353 | 1062353 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/1/2022-7/7/2022 | $24,488 | - | $38,250 | - | 3 | - | $12,750 |
2 | 7/8/2022-7/14/2022 | $39,774 | 62.4 % | $61,464 | 60.7 % | 15 | 12 | $4,098 |
3 | 7/15/2022-7/21/2022 | $37,200 | -6.5 % | $62,453 | 1.6 % | 25 | 10 | $2,498 |
4 | 7/22/2022-7/28/2022 | $64,780 | 74.1 % | $117,493 | 88.1 % | 64 | 39 | $1,836 |
5 | 7/29/2022-8/4/2022 | $55,239 | -14.7 % | $96,196 | -18.1 % | 63 | -1 | $1,527 |
6 | 8/5/2022-8/11/2022 | $111,111 | 101.1 % | $212,565 | 121 % | 168 | 105 | $1,265 |
7 | 8/12/2022-8/18/2022 | $62,225 | -44 % | $116,390 | -45.2 % | 113 | -55 | $1,030 |
8 | 8/19/2022-8/25/2022 | $59,561 | -4.3 % | $105,677 | -9.2 % | 101 | -12 | $1,046 |
9 | 8/26/2022-9/1/2022 | $41,766 | -29.9 % | $76,421 | -27.7 % | 92 | -9 | $831 |
10 | 9/2/2022-9/8/2022 | $37,170 | -11 % | $73,400 | -4 % | 84 | -8 | $874 |
11 | 9/9/2022-9/15/2022 | $26,090 | -29.8 % | $45,014 | -38.7 % | 73 | -11 | $617 |
12 | 9/16/2022-9/22/2022 | $16,518 | -36.7 % | $27,432 | -39.1 % | 51 | -22 | $538 |
13 | 9/23/2022-9/29/2022 | $5,896 | -64.3 % | $11,564 | -57.8 % | 21 | -30 | $551 |
14 | 9/30/2022-10/6/2022 | $3,696 | -37.3 % | $9,237 | -20.1 % | 12 | -9 | $770 |
15 | 10/7/2022-10/13/2022 | $3,466 | -6.2 % | $5,380 | -41.8 % | 12 | 0 | $448 |
16 | 10/14/2022-10/20/2022 | $2,099 | -39.4 % | $2,391 | -55.6 % | 7 | -5 | $342 |
17 | 10/21/2022-10/27/2022 | $550 | -73.8 % | $0 | - | 2 | -5 | |
18 | 10/28/2022-11/3/2022 | $266 | -51.6 % | $476 | - | 3 | 1 | $159 |
Total | $1,062,353 |
Total Includes Full Week Grosses for Weeks 1-18