Scorecard
Film Detail
Director & Top Cast
James Gunn
Director
Chris Pratt
Peter Quill
Vin Diesel
Groot
Bradley Cooper
Rocket
- ZS
Zoe Saldana
Gamora
Box Office Results
Domestic
Week 1 08/01-08/07 | Week 2 08/08-08/14 | Week 3 08/15-08/21 | Week 4 08/22-08/28 | Week 5 08/29-09/04 | Week 6 09/05-09/11 | Week 7-25 09/12-01/16 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 94320883 | 42124922 | 25115564 | 17202212 | 17082262 | 10357345 | 26512575 | |||||||||||||||||||||||||||||||||||||
cume | 134390839 | 197545821 | 234253857 | 258297268 | 284407854 | 297884832 | 333176600 | 308489031 | 333176600 | 315403275 | 333176600 | 320326404 | 333176600 | 324269904 | 333176600 | 326832731 | 333176600 | 328095589 | 333176600 | 328826537 | 333176600 | 329589099 | 333176600 | 330194354 | 333176600 | 330570783 | 333176600 | 331393444 | 333176600 | 331959384 | 333176600 | 332309276 | 333176600 | 332552345 | 333176600 | 332749244 | 333176600 | 332965525 | 333176600 | 333079971 | 333176600 | 333145154 | 333176600 | 333176600 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 08/01/2014-08/07/2014 | $94,320,883 | - | $134,390,839 | - | 4,080 | - | $32,939 |
2 | 08/08/2014-08/14/2014 | $42,124,922 | -55.3 % | $63,154,982 | -53 % | 4,088 | 8 | $15,449 |
3 | 08/15/2014-08/21/2014 | $25,115,564 | -40.4 % | $36,708,036 | -41.9 % | 3,697 | -391 | $9,929 |
4 | 08/22/2014-08/28/2014 | $17,202,212 | -31.5 % | $24,043,411 | -34.5 % | 3,371 | -326 | $7,132 |
5 | 08/29/2014-09/04/2014 | $17,082,262 | -0.7 % | $26,110,586 | 8.6 % | 3,462 | 91 | $7,542 |
6 | 09/05/2014-09/11/2014 | $10,357,345 | -39.4 % | $13,476,978 | -48.4 % | 3,221 | -241 | $4,184 |
7 | 09/12/2014-09/18/2014 | $8,102,358 | -21.8 % | $10,604,199 | -21.3 % | 3,104 | -117 | $3,416 |
8 | 09/19/2014-09/25/2014 | $5,242,286 | -35.3 % | $6,914,244 | -34.8 % | 2,846 | -258 | $2,429 |
9 | 09/26/2014-10/02/2014 | $3,765,941 | -28.2 % | $4,923,129 | -28.8 % | 2,451 | -395 | $2,009 |
10 | 10/03/2014-10/09/2014 | $3,005,083 | -20.2 % | $3,943,500 | -19.9 % | 1,894 | -557 | $2,082 |
11 | 10/10/2014-10/16/2014 | $1,824,863 | -39.3 % | $2,562,827 | -35 % | 1,291 | -603 | $1,985 |
12 | 10/17/2014-10/23/2014 | $959,912 | -47.4 % | $1,262,858 | -50.7 % | 730 | -561 | $1,730 |
13 | 10/24/2014-10/30/2014 | $554,531 | -42.2 % | $730,948 | -42.1 % | 402 | -328 | $1,818 |
14 | 10/31/2014-11/06/2014 | $563,687 | 1.7 % | $762,562 | 4.3 % | 334 | -68 | $2,283 |
15 | 11/07/2014-11/13/2014 | $419,918 | -25.5 % | $605,255 | -20.6 % | 296 | -38 | $2,045 |
16 | 11/14/2014-11/20/2014 | $292,787 | -30.3 % | $376,429 | -37.8 % | 233 | -63 | $1,616 |
17 | 11/21/2014-11/27/2014 | $491,661 | 67.9 % | $822,661 | 118.5 % | 324 | 91 | $2,539 |
18 | 11/28/2014-12/04/2014 | $461,937 | -6 % | $565,940 | -31.2 % | 285 | -39 | $1,986 |
19 | 12/05/2014-12/11/2014 | $266,761 | -42.3 % | $349,892 | -38.2 % | 276 | -9 | $1,268 |
20 | 12/12/2014-12/18/2014 | $180,906 | -32.2 % | $243,069 | -30.5 % | 245 | -31 | $992 |
21 | 12/19/2014-12/25/2014 | $104,971 | -42 % | $196,899 | -19 % | 206 | -39 | $956 |
22 | 12/26/2014-01/01/2015 | $112,786 | 7.4 % | $216,281 | 9.8 % | 170 | -36 | $1,272 |
23 | 01/02/2015-01/08/2015 | $89,733 | -20.4 % | $114,446 | -47.1 % | 154 | -16 | $743 |
24 | 01/09/2015-01/15/2015 | $50,725 | -43.5 % | $65,183 | -43 % | 125 | -29 | $521 |
25 | 01/16/2015-01/22/2015 | $21,729 | -57.2 % | $31,446 | -51.8 % | 65 | -60 | $484 |
Total | $333,176,600 |
Total Includes Full Week Grosses for Weeks 1-25
Worldwide
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$333,176,600 (43.1%) | $439,600,000 (56.9%) | $772,776,600 (100%) |
Additional Details
Technical Specs: Datasat, Dolby Digital, Dolby Atmos, Dolby Surround 7.1, Sonics-DDP(IMAX version), Auro 11.1, Aspect Ratio 2.39:1
Key Dates: 08/18/2014 - Kirchberg & Belval, Luxembourg premiere (Luxembourg) , 07/29/2014 - Fantasia International Film Festival (Canada) , 07/24/2014 - London premiere (UK) , 07/21/2014 - Los Angeles, California premiere (USA)