Director & Top Cast
Evgeny Ruman
Director
Box Office Results
Domestic
Week 1 10/08-10/14 | Week 2 10/15-10/21 | Week 3 10/22-10/28 | Week 4 10/29-11/04 | Week 5 11/05-11/11 | Week 6 11/12-11/18 | Week 7-12 12/17-4/22 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 6188 | 3213 | 5558 | 2312 | 1028 | 174 | 225 | |||||||||||
cume | 9905 | 15000 | 22993 | 26585 | 28036 | 28381 | 29932 | 28728 | 29932 | 28834 | 29932 | 28993 | 29932 | 29083 | 29932 | 29857 | 29932 | 29932 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/8/2021-10/14/2021 | $6,188 | - | $9,905 | - | 7 | - | $1,415 |
2 | 10/15/2021-10/21/2021 | $3,213 | -48.1 % | $5,095 | -48.6 % | 8 | 1 | $637 |
3 | 10/22/2021-10/28/2021 | $5,558 | 73 % | $7,993 | 56.9 % | 14 | 6 | $571 |
4 | 10/29/2021-11/4/2021 | $2,312 | -58.4 % | $3,592 | -55.1 % | 8 | -6 | $449 |
5 | 11/5/2021-11/11/2021 | $1,028 | -55.5 % | $1,451 | -59.6 % | 6 | -2 | $242 |
6 | 11/12/2021-11/18/2021 | $174 | -83.1 % | $345 | -76.2 % | 2 | -4 | $173 |
7 | 12/10/2021-12/16/2021 | $0 | -100 % | $347 | 0.6 % | 1 | -1 | $347 |
8 | 12/31/2021-1/6/2022 | $0 | -100 % | $106 | -69.5 % | 1 | 0 | $106 |
9 | 12/31/2021-1/6/2022 | $159 | -100 % | $159 | 50 % | 1 | 0 | $159 |
10 | 4/1/2022-4/7/2022 | $66 | -58.5 % | $90 | -43.4 % | 1 | 0 | $90 |
11 | 4/8/2022-4/14/2022 | $0 | -100 % | $774 | 760 % | 1 | 0 | $774 |
12 | 4/15/2022-4/21/2022 | $0 | -100 % | $75 | -90.3 % | 1 | 0 | $75 |
Total | $29,932 |
Total Includes Full Week Grosses for Weeks 1-12
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$22,993 (55.5%) | $18,407 (44.5%) | $41,400 (100%) |