Film Detail
Print
Freaky (2020)
R 102min Comedy, Horror, Thriller
- Distributor:Universal Pictures
- Director:Christopher Landon
- Cast:Vince Vaughn (The Butcher), Kathryn Newton (Millie), Celeste O'Connor (Nyla Chones), Misha Osherovich (Josh Detmer)
- Technical Specs:Auro 9.1, Dolby Digital, Dolby Surround 7.1, Aspect Ratio 2.39:1
- Synopsis:
After swapping bodies with a deranged serial killer, a young girl in high school discovers she has less than 24 hours before the change becomes permanent.
Theatrical
Wide (2,472)
COMPLETED
Opened 11/13/2020
Box Office Results | Domestic
Week 1 11/13-11/19 | Week 2 11/20-11/26 | Week 3 11/27-12/03 | Week 4 12/04-12/10 | Week 5 12/11-12/17 | Week 6 12/18-12/24 | Week 7-13 12/25-02/12 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 3600355 | 1281150 | 799770 | 474610 | 314715 | 174905 | ||||||||||||||
cume | 4372295 | 6242985 | 7281340 | 7918365 | 8341675 | 8610095 | 9030855 | 8702060 | 9030855 | 8780845 | 9030855 | 8850310 | 9030855 | 8906705 | 9030855 | 8957040 | 9030855 | 8998450 | 9030855 | 9030855 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 11/13/2020-11/19/2020 | $3,600,355 | - | $4,372,295 | - | 2,472 | - | $1,769 |
2 | 11/20/2020-11/26/2020 | $1,281,150 | -64.4 % | $1,870,690 | -57.2 % | 2,057 | -415 | $909 |
3 | 11/27/2020-12/03/2020 | $799,770 | -37.6 % | $1,038,355 | -44.5 % | 2,057 | 0 | $505 |
4 | 12/04/2020-12/10/2020 | $474,610 | -40.7 % | $637,025 | -38.7 % | 1,502 | -555 | $424 |
5 | 12/11/2020-12/17/2020 | $314,715 | -33.7 % | $423,310 | -33.5 % | 1,235 | -267 | $343 |
6 | 12/18/2020-12/24/2020 | $174,905 | -44.4 % | $268,420 | -36.6 % | 785 | -450 | $342 |
7 | 12/25/2020-12/31/2020 | $50,865 | -70.9 % | $91,965 | -65.7 % | 255 | -530 | $361 |
8 | 01/01/2021-01/07/2021 | $55,900 | 0 % | $78,785 | 0 % | 201 | 0 | $392 |
9 | 01/08/2021-01/14/2021 | $49,750 | -11 % | $69,465 | -11.8 % | 172 | -29 | $404 |
10 | 01/15/2021-01/21/2021 | $42,015 | -15.5 % | $56,395 | -18.8 % | 136 | -36 | $415 |
11 | 01/22/2021-01/28/2021 | $38,890 | -23.5 % | $50,335 | -45.3 % | 134 | -121 | $376 |
12 | 01/29/2021-02/04/2021 | $30,985 | -20.3 % | $41,410 | -17.7 % | 150 | 16 | $276 |
13 | 02/05/2021-02/11/2021 | $25,745 | -16.9 % | $32,405 | -21.7 % | 127 | -23 | $255 |
Total | $9,030,855 |
Total Includes Full Week Grosses for Weeks 1-13
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$9,030,855 (59.3%) |
$6,200,000 (40.7%) |
$15,230,855 (100%) |