Director & Top Cast
Jonas Poher Rasmussen
Director
Box Office Results
Domestic
Week 1 12/03-12/09 | Week 2 12/10-12/16 | Week 3 12/17-12/23 | Week 4 12/24-12/30 | Week 5 12/31-01/06 | Week 6 12/31-01/06 | Week 7-13 01/14-02/25 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 24794 | 6306 | 5114 | 1238 | 1855 | 1710 | 167250 | |||||||||||||
cume | 31800 | 42887 | 51090 | 54412 | 57749 | 61146 | 339754 | 63683 | 339754 | 116124 | 339754 | 231010 | 339754 | 285086 | 339754 | 316664 | 339754 | 333561 | 339754 | 339754 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/03/2021-12/09/2021 | $24,794 | - | $31,800 | - | 4 | - | $7,950 |
2 | 12/10/2021-12/16/2021 | $6,306 | -74.6 % | $11,087 | -65.1 % | 4 | 0 | $2,772 |
3 | 12/17/2021-12/23/2021 | $5,114 | -18.9 % | $8,203 | -26 % | 7 | 3 | $1,172 |
4 | 12/24/2021-12/30/2021 | $1,238 | -75.8 % | $3,322 | -59.5 % | 4 | -3 | $831 |
5 | 12/31/2021-01/06/2022 | $1,855 | 49.8 % | $3,337 | 0.5 % | 4 | 0 | $834 |
6 | 12/31/2021-01/06/2022 | $1,710 | -7.8 % | $3,397 | 1.8 % | 3 | -1 | $1,132 |
7 | 01/07/2022-01/13/2022 | $1,316 | -23 % | $2,537 | -25.3 % | 2 | -1 | $1,269 |
8 | 01/14/2022-01/20/2022 | $36,411 | 2666.8 % | $52,441 | 1967 % | 37 | 35 | $1,417 |
9 | 01/21/2022-01/27/2022 | $69,839 | 91.8 % | $114,886 | 119.1 % | 220 | 183 | $522 |
10 | 01/28/2022-02/03/2022 | $27,809 | -60.2 % | $54,076 | -52.9 % | 125 | -95 | $433 |
11 | 02/04/2022-02/10/2022 | $17,691 | -36.4 % | $31,578 | -41.6 % | 125 | 0 | $253 |
12 | 02/11/2022-02/17/2022 | $9,588 | -45.8 % | $16,897 | -46.5 % | 47 | -78 | $360 |
13 | 02/18/2022-02/24/2022 | $4,596 | -52.1 % | $6,193 | -63.3 % | 17 | -30 | $364 |
Total | $339,754 |
Total Includes Full Week Grosses for Weeks 1-13