Director & Top Cast
Dominik Graf
Director, Actors
Box Office Results
Domestic
Week 1 02/11-02/17 | Week 2 02/18-02/24 | Week 3 02/25-03/03 | Week 4 03/04-03/10 | Week 5 03/11-03/17 | Week 6 03/18-03/24 | Week 7-10 03/25-04/15 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 2462 | 188 | 272 | 852 | 319 | 316 | 4403 | |||||||
cume | 3513 | 3760 | 4511 | 5858 | 6177 | 6545 | 11815 | 6620 | 11815 | 7893 | 11815 | 7901 | 11815 | 11815 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 02/11/2022-02/17/2022 | $2,462 | - | $3,513 | - | 1 | - | $3,513 |
2 | 02/18/2022-02/24/2022 | $188 | -92.4 % | $247 | -93 % | 1 | 0 | $247 |
3 | 02/25/2022-03/03/2022 | $272 | 44.7 % | $751 | 204 % | 3 | 2 | $250 |
4 | 03/04/2022-03/10/2022 | $852 | 213.2 % | $1,347 | 79.4 % | 3 | 0 | $449 |
5 | 03/11/2022-03/17/2022 | $319 | -62.6 % | $0 | - | 2 | -1 | |
6 | 03/18/2022-03/24/2022 | $316 | -0.9 % | $368 | - | 2 | 0 | $184 |
7 | 03/25/2022-03/31/2022 | $75 | -76.3 % | $75 | -79.6 % | 1 | -1 | $75 |
8 | 04/01/2022-04/07/2022 | $406 | 441.3 % | $1,273 | 1597.3 % | 1 | 0 | $1,273 |
9 | 04/08/2022-04/14/2022 | $8 | -98 % | $8 | -99.4 % | 1 | 0 | $8 |
10 | 04/15/2022-04/21/2022 | $3,914 | 48825 % | $3,914 | 48825 % | 4 | 3 | $979 |
Total | $11,815 |
Total Includes Full Week Grosses for Weeks 1-10