Director & Top Cast
Box Office Results
Domestic
Week 1 03/25-03/31 | Week 2 04/01-04/07 | Week 3 04/08-04/14 | Week 4 04/15-04/21 | Week 5 04/22-04/28 | Week 6 04/29-05/05 | Week 7-13 05/06-06/17 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 501305 | 1078529 | 6059263 | 7119518 | 5425446 | 5542515 | 16756929 | |||||||||||||
cume | 747080 | 2387178 | 11508941 | 21518890 | 29949663 | 38242599 | 61257303 | 43800860 | 61257303 | 49127556 | 61257303 | 50650759 | 61257303 | 54878160 | 61257303 | 58097687 | 61257303 | 60297672 | 61257303 | 61257303 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 03/25/2022-03/31/2022 | $501,305 | - | $747,080 | - | 10 | - | $74,708 |
2 | 04/01/2022-04/07/2022 | $1,078,529 | 115.1 % | $1,640,098 | 119.5 % | 38 | 28 | $43,160 |
3 | 04/08/2022-04/14/2022 | $6,059,263 | 461.8 % | $9,121,763 | 456.2 % | 1,250 | 1,212 | $7,297 |
4 | 04/15/2022-04/21/2022 | $7,119,518 | 17.5 % | $10,009,949 | 9.7 % | 2,220 | 970 | $4,509 |
5 | 04/22/2022-04/28/2022 | $5,425,446 | -23.8 % | $8,430,773 | -15.8 % | 2,133 | -87 | $3,953 |
6 | 04/29/2022-05/05/2022 | $5,542,515 | 2.2 % | $8,292,936 | -1.6 % | 2,213 | 80 | $3,747 |
7 | 05/06/2022-05/12/2022 | $3,528,416 | -36.3 % | $5,558,261 | -33 % | 1,542 | -671 | $3,605 |
8 | 05/13/2022-05/19/2022 | $3,319,646 | -5.9 % | $5,326,696 | -4.2 % | 1,726 | 184 | $3,086 |
9 | 05/20/2022-05/26/2022 | $3,158,796 | -4.8 % | $1,523,203 | -71.4 % | 1,576 | -150 | $966 |
10 | 05/27/2022-06/02/2022 | $2,463,491 | -22 % | $4,227,401 | 177.5 % | 1,187 | -389 | $3,561 |
11 | 06/03/2022-06/09/2022 | $2,020,893 | -18 % | $3,219,527 | -23.8 % | 1,434 | 247 | $2,245 |
12 | 06/10/2022-06/16/2022 | $1,306,056 | -35.4 % | $2,199,985 | -31.7 % | 1,434 | 0 | $1,534 |
13 | 06/17/2022-06/23/2022 | $959,631 | -26.5 % | $0 | - | 679 | -755 | |
Total | $61,257,303 |
Total Includes Full Week Grosses for Weeks 1-13