Director & Top Cast
- JB
Jared Bush
Director
- BH
Byron Howard
Director
- CS
Charise Castro Smith
Director
- SB
Stephanie Beatriz
Mirabel Madrigal
- JL
John Leguizamo
Box Office Results
Domestic
Week 1 11/19-11/25 | Week 2 11/26-12/02 | Week 3 12/03-12/09 | Week 4 12/10-12/16 | Week 5 12/17-12/23 | Week 6 12/24-12/30 | Week 7-21 01/07-04/08 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 27206494 | 13147618 | 9985099 | 6483152 | 1814171 | 3962501 | |||||||||||||||||||||||||||||
cume | 13360779 | 45220641 | 61920055 | 75016607 | 86313610 | 90302581 | 96093623 | 91895165 | 96093623 | 92706877 | 96093623 | 93169292 | 96093623 | 93504179 | 96093623 | 93909675 | 96093623 | 94212629 | 96093623 | 94392061 | 96093623 | 95160631 | 96093623 | 95516240 | 96093623 | 95662410 | 96093623 | 95846308 | 96093623 | 95947861 | 96093623 | 96036855 | 96093623 | 96081331 | 96093623 | 96093623 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/19/2021-11/25/2021 | $0 | - | $13,360,779 | - | 3,980 | - | $3,357 |
2 | 11/26/2021-12/02/2021 | $27,206,494 | 0 % | $31,859,862 | 138.5 % | 3,980 | 0 | $8,005 |
3 | 12/03/2021-12/09/2021 | $13,147,618 | -51.7 % | $16,699,414 | -47.6 % | 3,980 | 0 | $4,196 |
4 | 12/10/2021-12/16/2021 | $9,985,099 | -24.1 % | $13,096,552 | -21.6 % | 3,750 | -230 | $3,492 |
5 | 12/17/2021-12/23/2021 | $6,483,152 | -35.1 % | $11,297,003 | -13.7 % | 3,525 | -225 | $3,205 |
6 | 12/24/2021-12/30/2021 | $1,814,171 | -72 % | $3,988,971 | -64.7 % | 2,800 | -725 | $1,425 |
7 | 12/31/2021-01/06/2022 | $1,050,000 | -42.1 % | $1,592,584 | -60.1 % | 2,800 | 0 | $569 |
8 | 12/31/2021-01/06/2022 | $613,501 | -41.6 % | $811,712 | -49 % | 1,450 | -1,350 | $560 |
9 | 01/07/2022-01/13/2022 | $310,333 | -49.4 % | $462,415 | -43 % | 660 | -790 | $701 |
10 | 01/14/2022-01/20/2022 | $257,622 | -17 % | $334,887 | -27.6 % | 445 | -215 | $753 |
11 | 01/21/2022-01/27/2022 | $315,443 | 22.4 % | $405,496 | 21.1 % | 640 | 195 | $634 |
12 | 01/28/2022-02/03/2022 | $243,572 | -22.8 % | $302,954 | -25.3 % | 470 | -170 | $645 |
13 | 02/04/2022-02/10/2022 | $134,929 | -44.6 % | $179,432 | -40.8 % | 275 | -195 | $652 |
14 | 02/11/2022-02/17/2022 | $440,546 | 226.5 % | $768,570 | 328.3 % | 1,310 | 1,035 | $587 |
15 | 02/18/2022-02/24/2022 | $227,179 | -48.4 % | $355,609 | -53.7 % | 740 | -570 | $481 |
16 | 02/25/2022-03/03/2022 | $102,475 | -54.9 % | $146,170 | -58.9 % | 305 | -435 | $479 |
17 | 03/04/2022-03/10/2022 | $97,468 | -4.9 % | $183,898 | 25.8 % | 305 | 0 | $603 |
18 | 03/11/2022-03/17/2022 | $70,783 | -27.4 % | $101,553 | -44.8 % | 305 | 0 | $333 |
19 | 03/18/2022-03/24/2022 | $59,007 | -16.6 % | $88,994 | -12.4 % | 180 | -125 | $494 |
20 | 03/25/2022-03/31/2022 | $30,770 | -47.9 % | $44,476 | -50 % | 105 | -75 | $424 |
21 | 04/01/2022-04/07/2022 | $8,873 | -71.2 % | $12,292 | -72.4 % | 47 | -58 | $262 |
Total | $96,093,623 |
Total Includes Full Week Grosses for Weeks 1-21