Film Detail
Print
Croods: A New Age, The (2020)
PG 95min Adventure, Animation, Comedy, Family, Fantasy
- Distributor:Universal Pictures
- Director:Joel Crawford
- Cast:Nicolas Cage (Grug), Emma Stone (Eep), Ryan Reynolds (Guy), Catherine Keener (Ugga)
- Technical Specs:Dolby Atmos, Auro 11.1, Dolby Digital, DTS(DTS: X), IMAX 6-Track, Aspect Ratio 2.35:1
- Synopsis:
The prehistoric family the Croods are challenged by a rival family the Bettermans, who claim to be better and more evolved.
Theatrical
Wide (2,211)
COMPLETED
Opened 11/25/2020
Box Office Results | Domestic
Week 1 11/20-11/26 | Week 2 11/27-12/03 | Week 3 12/04-12/10 | Week 4 12/11-12/17 | Week 5 12/18-12/24 | Week 6 12/25-12/31 | Week 7-12 01/08-02/12 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 9724200 | 4439855 | 3060535 | 2079235 | 1745605 | ||||||||||||
cume | 4550255 | 15900410 | 21250105 | 25029270 | 28616740 | 32334280 | 46278710 | 35065650 | 46278710 | 37249465 | 46278710 | 40015455 | 46278710 | 42107065 | 46278710 | 44259550 | 46278710 | 46278710 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 11/20/2020-11/26/2020 | $0 | - | $4,550,255 | - | 2,211 | - | $2,058 |
2 | 11/27/2020-12/03/2020 | $9,724,200 | - | $11,350,155 | 149.4 % | 2,211 | 0 | $5,133 |
3 | 12/04/2020-12/10/2020 | $4,439,855 | -54.3 % | $5,349,695 | -52.9 % | 2,205 | -6 | $2,426 |
4 | 12/11/2020-12/17/2020 | $3,060,535 | -31.1 % | $3,779,165 | -29.4 % | 2,115 | -90 | $1,787 |
5 | 12/18/2020-12/24/2020 | $2,079,235 | -32.1 % | $3,587,470 | -5.1 % | 1,906 | -209 | $1,882 |
6 | 12/25/2020-12/31/2020 | $1,745,605 | -16 % | $3,717,540 | 3.6 % | 1,726 | -180 | $2,154 |
7 | 01/01/2021-01/07/2021 | $2,224,435 | 27.4 % | $2,731,370 | -26.5 % | 1,751 | 25 | $1,560 |
8 | 01/08/2021-01/14/2021 | $1,810,755 | -18.6 % | $2,183,815 | -20 % | 1,818 | 67 | $1,201 |
9 | 01/15/2021-01/21/2021 | $2,000,870 | 10.5 % | $2,765,990 | 26.7 % | 1,855 | 37 | $1,491 |
10 | 01/22/2021-01/28/2021 | $1,795,845 | -10.2 % | $2,091,610 | -24.4 % | 1,876 | 21 | $1,115 |
11 | 01/29/2021-02/04/2021 | $1,817,770 | 1.2 % | $2,152,485 | 2.9 % | 1,901 | 25 | $1,132 |
12 | 02/05/2021-02/11/2021 | $1,680,245 | -7.6 % | $2,019,160 | -6.2 % | 1,935 | 34 | $1,043 |
Total | $46,278,710 |
Total Includes Full Week Grosses for Weeks 1-12
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$46,278,710 (30.6%) |
$105,170,000 (69.4%) |
$151,448,710 (100%) |