Director & Top Cast
Mounia Akl
Director
Box Office Results
Domestic
Week 1 07/15-07/21 | Week 2 07/22-07/28 | Week 3 07/29-08/04 | Week 4 08/05-08/11 | Week 5 08/12-08/18 | Week 6 08/19-08/25 | Week 7-12 8/26-10/28 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 3909 | 1909 | 587 | 88 | 764 | 291 | 5042 | |||||||||||
cume | 5336 | 9029 | 9931 | 10089 | 11524 | 11930 | 18712 | 11966 | 18712 | 12547 | 18712 | 13041 | 18712 | 15980 | 18712 | 17573 | 18712 | 18712 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/15/2022-7/21/2022 | $3,909 | - | $5,336 | - | 1 | - | $5,336 |
2 | 7/22/2022-7/28/2022 | $1,909 | -51.2 % | $3,693 | -30.8 % | 4 | 3 | $923 |
3 | 7/29/2022-8/4/2022 | $587 | -69.3 % | $902 | -75.6 % | 2 | -2 | $451 |
4 | 8/5/2022-8/11/2022 | $88 | -85 % | $158 | -82.5 % | 1 | -1 | $158 |
5 | 8/12/2022-8/18/2022 | $764 | 768.2 % | $1,435 | 808.2 % | 4 | 3 | $359 |
6 | 8/19/2022-8/25/2022 | $291 | -61.9 % | $406 | -71.7 % | 1 | -3 | $406 |
7 | 8/26/2022-9/1/2022 | $36 | -87.6 % | $36 | -91.1 % | 1 | 0 | $36 |
8 | 9/2/2022-9/8/2022 | $272 | 655.6 % | $581 | 1513.9 % | 1 | 0 | $581 |
9 | 9/9/2022-9/15/2022 | $494 | 81.6 % | $494 | -15 % | 2 | 1 | $247 |
10 | 10/7/2022-10/13/2022 | $1,508 | 205.3 % | $2,939 | 494.9 % | 2 | 0 | $1,470 |
11 | 10/21/2022-10/27/2022 | $1,593 | 5.6 % | $1,593 | -45.8 % | 2 | 0 | $797 |
12 | 10/28/2022-11/3/2022 | $1,139 | -28.5 % | $1,139 | -28.5 % | 1 | -1 | $1,139 |
Total | $18,712 |
Total Includes Full Week Grosses for Weeks 1-12