Box Office Results
Domestic
Week 1 01/21-01/27 | Week 2 01/28-02/03 | Week 3 02/04-02/10 | Week 4 02/11-02/17 | Week 5 02/18-02/24 | Week 6 02/25-03/03 | Week 7-15 3/4-4/29 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 9514 | 12602 | 8798 | 13773 | 10307 | 70473 | |||||||||||||||||
cume | 5780 | 21476 | 39470 | 53495 | 74753 | 91021 | 205151 | 102180 | 205151 | 130946 | 205151 | 153016 | 205151 | 176776 | 205151 | 195421 | 205151 | 201571 | 205151 | 203596 | 205151 | 204639 | 205151 | 205151 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 1/21/2022-1/27/2022 | $0 | - | $5,780 | - | 3 | - | $1,927 |
2 | 1/28/2022-2/3/2022 | $9,514 | 0 % | $15,696 | 171.6 % | 3 | 0 | $5,232 |
3 | 2/4/2022-2/10/2022 | $12,602 | 32.5 % | $17,994 | 14.6 % | 6 | 3 | $2,999 |
4 | 2/11/2022-2/17/2022 | $8,798 | -30.2 % | $14,025 | -22.1 % | 8 | 2 | $1,753 |
5 | 2/18/2022-2/24/2022 | $13,773 | 56.5 % | $21,258 | 51.6 % | 11 | 3 | $1,933 |
6 | 2/25/2022-3/3/2022 | $10,307 | -25.2 % | $16,268 | -23.5 % | 10 | -1 | $1,627 |
7 | 3/4/2022-3/10/2022 | $6,783 | -34.2 % | $11,159 | -31.4 % | 6 | -4 | $1,860 |
8 | 3/11/2022-3/17/2022 | $18,197 | 168.3 % | $28,766 | 157.8 % | 26 | 20 | $1,106 |
9 | 3/18/2022-3/24/2022 | $13,625 | -25.1 % | $22,070 | -23.3 % | 38 | 12 | $581 |
10 | 3/25/2022-3/31/2022 | $14,591 | 7.1 % | $23,760 | 7.7 % | 63 | 25 | $377 |
11 | 4/1/2022-4/7/2022 | $12,073 | -17.3 % | $18,645 | -21.5 % | 51 | -12 | $366 |
12 | 4/8/2022-4/14/2022 | $2,850 | -76.4 % | $6,150 | -67 % | 18 | -33 | $342 |
13 | 4/15/2022-4/21/2022 | $1,254 | -56 % | $2,025 | -67.1 % | 9 | -9 | $225 |
14 | 4/22/2022-4/28/2022 | $588 | -53.1 % | $1,043 | -48.5 % | 3 | -6 | $348 |
15 | 4/29/2022-5/5/2022 | $512 | -12.9 % | $0 | - | 3 | 0 | |
Total | $205,151 |
Total Includes Full Week Grosses for Weeks 1-15