Director & Top Cast
Box Office Results
Domestic
Week 1 03/25-03/31 | Week 2 04/01-04/07 | Week 3 04/08-04/14 | Week 4 04/15-04/21 | Week 5 04/29-05/05 | Week 6 05/06-05/12 | Week 7-10 5/27-7/8 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 3452 | 1183 | 756 | 375 | 0 | 0 | 0 | |||||||
cume | 6211 | 9303 | 10059 | 10434 | 11703 | 11862 | 12895 | 12235 | 12895 | 12449 | 12895 | 12671 | 12895 | 12895 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 3/25/2022-3/31/2022 | $3,452 | - | $6,211 | - | 1 | - | $6,211 |
2 | 4/1/2022-4/7/2022 | $1,183 | -65.7 % | $3,092 | -50.2 % | 2 | 1 | $1,546 |
3 | 4/8/2022-4/14/2022 | $756 | -36.1 % | $756 | -75.5 % | 1 | -1 | $756 |
4 | 4/15/2022-4/21/2022 | $375 | -50.4 % | $375 | -50.4 % | 1 | 0 | $375 |
5 | 4/29/2022-5/5/2022 | $0 | -100 % | $1,269 | 238.4 % | 1 | 0 | $1,269 |
6 | 5/6/2022-5/12/2022 | $0 | -100 % | $159 | -87.5 % | 1 | 0 | $159 |
7 | 5/27/2022-6/2/2022 | $0 | -100 % | $373 | 134.6 % | 1 | 0 | $373 |
8 | 6/17/2022-6/23/2022 | $0 | -100 % | $214 | -42.6 % | 1 | 0 | $214 |
9 | 7/1/2022-7/7/2022 | $0 | -100 % | $222 | 3.7 % | 1 | 0 | $222 |
10 | 7/8/2022-7/14/2022 | $0 | -100 % | $224 | 0.9 % | 1 | 0 | $224 |
Total | $12,895 |
Total Includes Full Week Grosses for Weeks 1-10