Director & Top Cast
Box Office Results
Domestic
Week 1 01/28-02/03 | Week 2 02/04-02/10 | Week 3 02/11-02/17 | Week 4 02/18-02/24 | Week 5 03/04-03/10 | Week 6 03/11-03/17 | Week 7-10 03/18-04/08 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 2726 | 2360 | 4548 | 0 | 1002 | 894 | 1216 | |||||||
cume | 4852 | 9145 | 14805 | 16251 | 17726 | 18961 | 20663 | 19276 | 20663 | 19729 | 20663 | 20567 | 20663 | 20663 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 01/28/2022-02/03/2022 | $2,726 | - | $4,852 | - | 1 | - | $4,852 |
2 | 02/04/2022-02/10/2022 | $2,360 | -13.4 % | $4,293 | -11.5 % | 3 | 2 | $1,431 |
3 | 02/11/2022-02/17/2022 | $4,548 | 92.7 % | $5,660 | 31.8 % | 9 | 6 | $629 |
4 | 02/18/2022-02/24/2022 | $0 | -100 % | $1,446 | -74.5 % | 5 | -4 | $289 |
5 | 03/04/2022-03/10/2022 | $1,002 | -100 % | $1,475 | 2 % | 2 | -3 | $738 |
6 | 03/11/2022-03/17/2022 | $894 | -10.8 % | $1,235 | -16.3 % | 2 | 0 | $618 |
7 | 03/18/2022-03/24/2022 | $270 | -69.8 % | $315 | -74.5 % | 1 | -1 | $315 |
8 | 03/25/2022-03/31/2022 | $352 | 30.4 % | $453 | 43.8 % | 1 | 0 | $453 |
9 | 04/01/2022-04/07/2022 | $498 | 41.5 % | $838 | 85 % | 2 | 1 | $419 |
10 | 04/08/2022-04/14/2022 | $96 | -80.7 % | $96 | -88.5 % | 1 | -1 | $96 |
Total | $20,663 |
Total Includes Full Week Grosses for Weeks 1-10