Box Office Results
Domestic
Week 1 09/23-09/29 | Week 2 09/30-10/06 | Week 3 10/07-10/13 | Week 4 10/14-10/20 | Week 5 10/21-10/27 | Week 6 10/28-11/03 | Week 7-7 11/18-11/18 |
||
---|---|---|---|---|---|---|---|---|
weekend | 25137 | 13787 | 0 | 0 | 7059 | 5508 | 542 | |
cume | 27707 | 34038 | 37849 | 43592 | 50651 | 59319 | 59861 | 59861 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/23/2022-9/29/2022 | $25,137 | - | $27,707 | - | 17 | - | $1,630 |
2 | 9/30/2022-10/6/2022 | $13,787 | -45.2 % | $6,331 | -77.2 % | 8 | -9 | $791 |
3 | 10/7/2022-10/13/2022 | $0 | -100 % | $3,811 | -39.8 % | 5 | -3 | $762 |
4 | 10/14/2022-10/20/2022 | $0 | -100 % | $5,743 | 50.7 % | 3 | -2 | $1,914 |
5 | 10/21/2022-10/27/2022 | $7,059 | -100 % | $7,059 | 22.9 % | 1 | -2 | $7,059 |
6 | 10/28/2022-11/3/2022 | $5,508 | -22 % | $8,668 | 22.8 % | 2 | 1 | $4,334 |
7 | 11/18/2022-11/24/2022 | $542 | -90.2 % | $0 | - | 1 | -1 | |
Total | $59,861 |
Total Includes Full Week Grosses for Weeks 1-7