Director & Top Cast
Box Office Results
Domestic
Week 1 11/11-11/17 | Week 2 11/18-11/24 | Week 3 11/25-12/01 | Week 4 12/02-12/08 | Week 5 12/09-12/15 | Week 6 12/16-12/22 | Week 7-11 12/23-1/20 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 181339761 | 66482266 | 45583904 | 17540051 | 112346 | 5346843 | 15864170 | |||||||||
cume | 220692647 | 321887548 | 376131077 | 398710778 | 413591185 | 422655401 | 452273893 | 433145653 | 452273893 | 442039616 | 452273893 | 446912372 | 452273893 | 450480752 | 452273893 | 452273893 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/11/2022-11/17/2022 | $181,339,761 | - | $220,692,647 | - | 4,396 | - | $50,203 |
2 | 11/18/2022-11/24/2022 | $66,482,266 | -63.3 % | $101,194,901 | -54.1 % | 4,396 | 0 | $23,020 |
3 | 11/25/2022-12/1/2022 | $45,583,904 | -31.4 % | $54,243,529 | -46.4 % | 4,290 | -106 | $12,644 |
4 | 12/2/2022-12/8/2022 | $17,540,051 | -61.5 % | $22,579,701 | -58.4 % | 3,855 | -435 | $5,857 |
5 | 12/9/2022-12/15/2022 | $112,346 | -99.4 % | $14,880,407 | -34.1 % | 3,725 | -130 | $3,995 |
6 | 12/16/2022-12/22/2022 | $5,346,843 | 4659.3 % | $9,064,216 | -39.1 % | 3,380 | -345 | $2,682 |
7 | 12/23/2022-12/29/2022 | $3,492,584 | -34.7 % | $10,490,252 | 15.7 % | 2,250 | -1,130 | $4,662 |
8 | 12/30/2022-1/5/2023 | $5,145,714 | 47.3 % | $8,893,963 | -15.2 % | 2,310 | 60 | $3,850 |
9 | 1/6/2023-1/12/2023 | $3,398,000 | -34 % | $4,872,756 | -45.2 % | 2,255 | -55 | $2,161 |
10 | 1/13/2023-1/19/2023 | $2,465,263 | -27.4 % | $3,568,380 | -26.8 % | 1,910 | -345 | $1,868 |
11 | 1/20/2023-1/26/2023 | $1,362,609 | -44.7 % | $1,793,141 | -49.7 % | 1,525 | -385 | $1,176 |
Total | $452,273,893 |
Total Includes Full Week Grosses for Weeks 1-11