Director & Top Cast
Mamoru Hosoda
Director
Box Office Results
Domestic
Week 1 01/14-01/20 | Week 2 01/21-01/27 | Week 3 01/28-02/03 | Week 4 02/04-02/10 | Week 5 02/11-02/17 | Week 6 02/18-02/24 | Week 7-11 02/25-03/25 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 1645800 | 569455 | 319217 | 141703 | 49148 | 50380 | 74754 | |||||||||
cume | 2193731 | 3039828 | 3516523 | 3727972 | 3817138 | 3903347 | 4002686 | 3938327 | 4002686 | 3964157 | 4002686 | 3984057 | 4002686 | 3995012 | 4002686 | 4002686 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 01/14/2022-01/20/2022 | $1,645,800 | - | $2,193,731 | - | 1,338 | - | $1,640 |
2 | 01/21/2022-01/27/2022 | $569,455 | -65.4 % | $846,097 | -61.4 % | 1,180 | -158 | $717 |
3 | 01/28/2022-02/03/2022 | $319,217 | -43.9 % | $476,695 | -43.7 % | 701 | -479 | $680 |
4 | 02/04/2022-02/10/2022 | $141,703 | -55.6 % | $211,449 | -55.6 % | 217 | -484 | $974 |
5 | 02/11/2022-02/17/2022 | $49,148 | -65.3 % | $89,166 | -57.8 % | 64 | -153 | $1,393 |
6 | 02/18/2022-02/24/2022 | $50,380 | 2.5 % | $86,209 | -3.3 % | 44 | -20 | $1,959 |
7 | 02/25/2022-03/03/2022 | $34,980 | -30.6 % | $34,980 | -59.4 % | 36 | -8 | $972 |
8 | 03/04/2022-03/10/2022 | $15,765 | -54.9 % | $25,830 | -26.2 % | 28 | -8 | $923 |
9 | 03/11/2022-03/17/2022 | $13,089 | -17 % | $19,900 | -23 % | 24 | -4 | $829 |
10 | 03/18/2022-03/24/2022 | $6,616 | -49.5 % | $10,955 | -44.9 % | 16 | -8 | $685 |
11 | 03/25/2022-03/31/2022 | $4,304 | -34.9 % | $7,674 | -29.9 % | 16 | 0 | $480 |
Total | $4,002,686 |
Total Includes Full Week Grosses for Weeks 1-11