Director & Top Cast
Box Office Results
Domestic
Week 1 11/12-11/18 | Week 2 11/19-11/25 | Week 3 11/26-12/02 | Week 4 12/03-12/09 | Week 5 12/10-12/16 | Week 6 12/17-12/23 | Week 7-20 12/31-03/25 |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 1779410 | 945425 | 958770 | 533505 | 280605 | 84800 | 1495270 | |||||||||||||||||||||||||||
cume | 2335210 | 3530265 | 4883420 | 5734806 | 6192691 | 6326951 | 8770366 | 6396356 | 8770366 | 6444701 | 8770366 | 6496721 | 8770366 | 6546936 | 8770366 | 6598311 | 8770366 | 6801081 | 8770366 | 7138641 | 8770366 | 7657681 | 8770366 | 7980361 | 8770366 | 8175021 | 8770366 | 8294416 | 8770366 | 8445211 | 8770366 | 8634736 | 8770366 | 8770366 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/12/2021-11/18/2021 | $1,779,410 | - | $2,335,210 | - | 580 | - | $4,026 |
2 | 11/19/2021-11/25/2021 | $945,425 | -46.9 % | $1,195,055 | -48.8 % | 1,128 | 548 | $1,059 |
3 | 11/26/2021-12/02/2021 | $958,770 | 1.4 % | $1,353,155 | 13.2 % | 1,128 | 0 | $1,200 |
4 | 12/03/2021-12/09/2021 | $533,505 | -44.4 % | $851,386 | -37.1 % | 1,255 | 127 | $678 |
5 | 12/10/2021-12/16/2021 | $280,605 | -47.4 % | $457,885 | -46.2 % | 819 | -436 | $559 |
6 | 12/17/2021-12/23/2021 | $84,800 | -69.8 % | $134,260 | -70.7 % | 207 | -612 | $649 |
7 | 12/24/2021-12/30/2021 | $29,320 | -65.4 % | $69,405 | -48.3 % | 77 | -130 | $901 |
8 | 12/31/2021-01/06/2022 | $32,165 | 9.7 % | $48,345 | -30.3 % | 77 | 0 | $628 |
9 | 12/31/2021-01/06/2022 | $33,305 | 3.5 % | $52,020 | 7.6 % | 67 | -10 | $776 |
10 | 01/07/2022-01/13/2022 | $30,455 | -8.6 % | $50,215 | -3.5 % | 71 | 4 | $707 |
11 | 01/14/2022-01/20/2022 | $34,045 | 11.8 % | $51,375 | 2.3 % | 63 | -8 | $815 |
12 | 01/21/2022-01/27/2022 | $119,150 | 250 % | $202,770 | 294.7 % | 196 | 133 | $1,035 |
13 | 01/28/2022-02/03/2022 | $200,390 | 68.2 % | $337,560 | 66.5 % | 920 | 724 | $367 |
14 | 02/04/2022-02/10/2022 | $304,920 | 52.2 % | $519,040 | 53.8 % | 928 | 8 | $559 |
15 | 02/11/2022-02/17/2022 | $200,750 | -34.2 % | $322,680 | -37.8 % | 737 | -191 | $438 |
16 | 02/18/2022-02/24/2022 | $129,055 | -35.7 % | $194,660 | -39.7 % | 663 | -74 | $294 |
17 | 02/25/2022-03/03/2022 | $82,260 | -36.3 % | $119,395 | -38.7 % | 523 | -140 | $228 |
18 | 03/04/2022-03/10/2022 | $96,010 | 16.7 % | $150,795 | 26.3 % | 591 | 68 | $255 |
19 | 03/11/2022-03/17/2022 | $110,330 | 14.9 % | $189,525 | 25.7 % | 696 | 105 | $272 |
20 | 03/18/2022-03/24/2022 | $93,115 | -15.6 % | $135,630 | -28.4 % | 696 | 0 | $195 |
Total | $8,770,366 |
Total Includes Full Week Grosses for Weeks 1-20