Film Detail
Print
Beautiful Boy (2018)
R 120min Biography, Drama
- Distributor:Amazon Studios
- Director:Felix van Groeningen
- Cast:Steve Carell, Maura Tierney, Jack Dylan Grazer
- Technical Specs:Dolby Digital, Aspect Ratio 1.85:1
- Synopsis:
Based on the best-selling pair of memoirs from father and son David and Nic Sheff, Beautiful Boy chronicles the heartbreaking and inspiring experience of survival, relapse and recovery in a family coping with addiction over many years.
Theatrical
Moderate (776)
COMPLETED
Opened 10/12/2018
Key Dates
- 09/07/2018 - Toronto International Film Festival (Canada)
- 09/28/2018 - Zurich Film Festival (Switzerland)
- 09/30/2018 - Aspen Film Festival (USA)
- 10/06/2018 - Mill Valley Film Festival (USA)
- 10/10/2018 - Chicago International Film Festival (USA)
- 10/13/2018 - London Film Festival (UK)
- 10/16/2018 - Adelaide Film Festival premiere (Australia)
- 10/19/2018 - Gent International Film Festival (Belgium)
- 10/21/2018 - Morelia International Film Festival (Mexico)
- 11/15/2018 - Stockholm International Film Festival (Sweden)
- 03/21/2019 - Vilnius International Film Festival (Lithuania)
Box Office Results | Domestic
Week 1 10/12-10/18 | Week 2 10/19-10/25 | Week 3 10/26-11/01 | Week 4 11/02-11/08 | Week 5 11/09-11/15 | Week 6 11/16-11/22 | Week 7-17 11/23-02/01 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 218888 | 404988 | 653618 | 1345727 | 1450661 | 582263 | ||||||||||||||||||||||
cume | 282952 | 842197 | 1803242 | 3776953 | 5819004 | 6669149 | 7649973 | 7088168 | 7649973 | 7323038 | 7649973 | 7487206 | 7649973 | 7548907 | 7649973 | 7570450 | 7649973 | 7597615 | 7649973 | 7616601 | 7649973 | 7628832 | 7649973 | 7638894 | 7649973 | 7648666 | 7649973 | 7649973 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 10/12/2018-10/18/2018 | $218,888 | - | $282,952 | - | 4 | - | $70,738 |
2 | 10/19/2018-10/25/2018 | $404,988 | 85 % | $559,245 | 97.6 % | 46 | 42 | $12,158 |
3 | 10/26/2018-11/01/2018 | $653,618 | 61.4 % | $961,045 | 71.8 % | 192 | 146 | $5,005 |
4 | 11/02/2018-11/08/2018 | $1,345,727 | 105.9 % | $1,973,711 | 105.4 % | 540 | 348 | $3,655 |
5 | 11/09/2018-11/15/2018 | $1,450,661 | 7.8 % | $2,042,051 | 3.5 % | 776 | 236 | $2,632 |
6 | 11/16/2018-11/22/2018 | $582,263 | -59.9 % | $850,145 | -58.4 % | 558 | -218 | $1,524 |
7 | 11/23/2018-11/29/2018 | $313,490 | -46.2 % | $419,019 | -50.7 % | 254 | -304 | $1,650 |
8 | 11/30/2018-12/06/2018 | $158,867 | -49.3 % | $234,870 | -43.9 % | 207 | -47 | $1,135 |
9 | 12/07/2018-12/13/2018 | $101,712 | -36 % | $164,168 | -30.1 % | 196 | -11 | $838 |
10 | 12/14/2018-12/20/2018 | $34,869 | -65.7 % | $61,701 | -62.4 % | 88 | -108 | $701 |
11 | 12/21/2018-12/27/2018 | $10,001 | -71.3 % | $21,543 | -65.1 % | 25 | -63 | $862 |
12 | 12/28/2018-01/03/2019 | $14,619 | 46.2 % | $27,165 | 26.1 % | 28 | 3 | $970 |
13 | 01/04/2019-01/10/2019 | $13,200 | 0 % | $18,986 | 0 % | 18 | 0 | $1,055 |
14 | 01/11/2019-01/17/2019 | $6,306 | -52.2 % | $12,231 | -35.6 % | 27 | 9 | $453 |
15 | 01/18/2019-01/24/2019 | $2,118 | -66.4 % | $10,062 | -17.7 % | 23 | -4 | $437 |
16 | 01/25/2019-01/31/2019 | $7,475 | 252.9 % | $9,772 | -2.9 % | 21 | -2 | $465 |
17 | 02/01/2019-02/07/2019 | $845 | -88.7 % | $1,307 | -86.6 % | 7 | -14 | $187 |
Total | $7,649,973 |
Total Includes Full Week Grosses for Weeks 1-17
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$7,649,973 (46%) |
$8,986,631 (54%) |
$16,636,604 (100%) |