Director & Top Cast
Box Office Results
Domestic
Week 1 10/21-10/27 | Week 2 10/28-11/03 | Week 3 11/04-11/10 | Week 4 11/11-11/17 | Week 5 11/18-11/24 | Week 6 11/25-12/01 | Week 7-12 12/2-1/5 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 184454 | 535170 | 2056919 | 1650114 | 729037 | 342646 | 662046 | |||||||||||
cume | 250760 | 1033102 | 4084663 | 6463820 | 7527732 | 8029367 | 9190209 | 8401807 | 9190209 | 8691205 | 9190209 | 8855686 | 9190209 | 8981962 | 9190209 | 9108868 | 9190209 | 9190209 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/21/2022-10/27/2022 | $184,454 | - | $250,760 | - | 4 | - | $62,690 |
2 | 10/28/2022-11/3/2022 | $535,170 | 190.1 % | $782,342 | 212 % | 58 | 54 | $13,489 |
3 | 11/4/2022-11/10/2022 | $2,056,919 | 284.3 % | $3,051,561 | 290.1 % | 895 | 837 | $3,410 |
4 | 11/11/2022-11/17/2022 | $1,650,114 | -19.8 % | $2,379,157 | -22 % | 960 | 65 | $2,478 |
5 | 11/18/2022-11/24/2022 | $729,037 | -55.8 % | $1,063,912 | -55.3 % | 812 | -148 | $1,310 |
6 | 11/25/2022-12/1/2022 | $342,646 | -53 % | $501,635 | -52.8 % | 402 | -410 | $1,248 |
7 | 12/2/2022-12/8/2022 | $235,960 | -31.1 % | $372,440 | -25.8 % | 320 | -82 | $1,164 |
8 | 12/9/2022-12/15/2022 | $165,788 | -29.7 % | $289,398 | -22.3 % | 270 | -50 | $1,072 |
9 | 12/16/2022-12/22/2022 | $100,978 | -39.1 % | $164,481 | -43.2 % | 165 | -105 | $997 |
10 | 12/23/2022-12/29/2022 | $38,538 | -61.8 % | $126,276 | -23.2 % | 80 | -85 | $1,578 |
11 | 12/30/2022-1/5/2023 | $66,886 | 73.6 % | $126,906 | 0.5 % | 75 | -5 | $1,692 |
12 | 1/5/2024-1/11/2024 | $53,896 | -19.4 % | $81,341 | -35.9 % | 55 | -20 | $1,479 |
Total | $9,190,209 |
Total Includes Full Week Grosses for Weeks 1-12