Director & Top Cast
- JW
Joss Whedon
Director
Robert Downey Jr.
Tony Stark/Iron Man
- CE
Chris Evans
Steve Rogers/Captain America
Scarlett Johansson
Natasha Romanoff/Black Widow
- JR
Jeremy Renner
Clint Barton/Hawkeye
Box Office Results
Domestic
Week 1 05/04-05/10 | Week 2 05/11-05/17 | Week 3 05/18-05/24 | Week 4 05/25-05/31 | Week 5 06/01-06/07 | Week 6 06/08-06/14 | Week 7-22 06/15-09/28 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 207438708 | 103052274 | 55644102 | 36686871 | 20486418 | 11249738 | 30184705 | |||||||||||||||||||||||||||||||
cume | 270019373 | 402021415 | 476684788 | 532463980 | 561050725 | 577888904 | 623357910 | 591247781 | 623357910 | 602083073 | 623357910 | 608959760 | 623357910 | 612261732 | 623357910 | 614438014 | 623357910 | 615483851 | 623357910 | 616351422 | 623357910 | 617021093 | 623357910 | 617446423 | 623357910 | 617685111 | 623357910 | 617849893 | 623357910 | 620628446 | 623357910 | 621623219 | 623357910 | 622421842 | 623357910 | 623009272 | 623357910 | 623357910 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 05/04/2012-05/10/2012 | $207,438,708 | - | $270,019,373 | - | 4,349 | - | $62,088 |
2 | 05/11/2012-05/17/2012 | $103,052,274 | -50.3 % | $132,002,042 | -51.1 % | 4,349 | 0 | $30,352 |
3 | 05/18/2012-05/24/2012 | $55,644,102 | -46 % | $74,663,373 | -43.4 % | 4,249 | -100 | $17,572 |
4 | 05/25/2012-05/31/2012 | $36,686,871 | -34.1 % | $55,779,192 | -25.3 % | 3,918 | -331 | $14,237 |
5 | 06/01/2012-06/07/2012 | $20,486,418 | -44.2 % | $28,586,745 | -48.8 % | 3,670 | -248 | $7,789 |
6 | 06/08/2012-06/14/2012 | $11,249,738 | -45.1 % | $16,838,179 | -41.1 % | 3,129 | -541 | $5,381 |
7 | 06/15/2012-06/21/2012 | $8,905,467 | -20.8 % | $13,358,877 | -20.7 % | 2,582 | -547 | $5,174 |
8 | 06/22/2012-06/28/2012 | $7,177,661 | -19.4 % | $10,835,292 | -18.9 % | 2,230 | -352 | $4,859 |
9 | 06/29/2012-07/05/2012 | $4,421,671 | -38.4 % | $6,876,687 | -36.5 % | 1,270 | -960 | $5,415 |
10 | 07/06/2012-07/12/2012 | $2,168,124 | -51 % | $3,301,972 | -52 % | 1,125 | -145 | $2,935 |
11 | 07/13/2012-07/19/2012 | $1,398,754 | -35.5 % | $2,176,282 | -34.1 % | 747 | -378 | $2,913 |
12 | 07/20/2012-07/26/2012 | $620,411 | -55.6 % | $1,045,837 | -51.9 % | 495 | -252 | $2,113 |
13 | 07/27/2012-08/02/2012 | $512,958 | -17.3 % | $867,571 | -17 % | 373 | -122 | $2,326 |
14 | 08/03/2012-08/09/2012 | $417,065 | -18.7 % | $669,671 | -22.8 % | 300 | -73 | $2,232 |
15 | 08/10/2012-08/16/2012 | $270,823 | -35.1 % | $425,330 | -36.5 % | 220 | -80 | $1,933 |
16 | 08/17/2012-08/23/2012 | $148,968 | -45 % | $238,688 | -43.9 % | 142 | -78 | $1,681 |
17 | 08/24/2012-08/30/2012 | $115,335 | -22.6 % | $164,782 | -31 % | 123 | -19 | $1,340 |
18 | 08/31/2012-09/06/2012 | $1,910,701 | 1556.7 % | $2,778,553 | 1586.2 % | 1,705 | 1,582 | $1,630 |
19 | 09/07/2012-09/13/2012 | $786,181 | -58.9 % | $994,773 | -64.2 % | 1,209 | -496 | $823 |
20 | 09/14/2012-09/20/2012 | $593,991 | -24.4 % | $798,623 | -19.7 % | 442 | -767 | $1,807 |
21 | 09/21/2012-09/27/2012 | $466,320 | -21.5 % | $587,430 | -26.4 % | 290 | -152 | $2,026 |
22 | 09/28/2012-10/04/2012 | $270,275 | -42 % | $348,638 | -40.7 % | 241 | -49 | $1,447 |
Total | $623,357,910 |
Total Includes Full Week Grosses for Weeks 1-22
Worldwide
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$623,357,910 (41%) | $895,455,078 (59%) | $1,518,812,988 (100%) |
Additional Details
Technical Specs: Datasat, Dolby Digital, Dolby Surround 7.1, SDDS, Sonics-DDP, Auro 11.1, Dolby Atmos, Aspect Ratio 1.85:1
Key Dates: 05/04/2012 - Catalina Film Festival (USA) , 04/28/2012 - Tribeca Film Festival (USA) , 04/11/2012 - Los Angeles, California premiere (USA)