Director & Top Cast
Scott Cooper
Director
Keri Russell
Julia Meadows
Jesse Plemons
Paul Meadows
Jeremy T. Thomas
Lucas Weaver
Graham Greene
Warren Stokes
Box Office Results
Domestic
Week 1 10/29-11/04 | Week 2 11/05-11/11 | Week 3 11/12-11/18 | Week 4 11/19-11/25 | Week 5 11/26-12/02 | Week 6 12/03-12/09 | Week 7-7 12/17-12/17 | ||
---|---|---|---|---|---|---|---|---|
weekend | 4271346 | 1971250 | 1128911 | 371644 | 57857 | 43558 | 20538 | |
cume | 5605908 | 8438534 | 9879100 | 10339344 | 10418638 | 10481105 | 10508927 | 10508927 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/29/2021-11/04/2021 | $4,271,346 | - | $5,605,908 | - | 2,800 | - | $2,002 |
2 | 11/05/2021-11/11/2021 | $1,971,250 | -53.8 % | $2,832,626 | -49.5 % | 2,800 | 0 | $1,012 |
3 | 11/12/2021-11/18/2021 | $1,128,911 | -42.7 % | $1,440,566 | -49.1 % | 1,825 | -975 | $789 |
4 | 11/19/2021-11/25/2021 | $371,644 | -67.1 % | $460,244 | -68.1 % | 690 | -1,135 | $667 |
5 | 11/26/2021-12/02/2021 | $57,857 | -84.4 % | $79,294 | -82.8 % | 230 | -460 | $345 |
6 | 12/03/2021-12/09/2021 | $43,558 | -24.7 % | $62,467 | -21.2 % | 180 | -50 | $347 |
7 | 12/10/2021-12/16/2021 | $20,538 | -52.8 % | $27,822 | -55.5 % | 145 | -35 | $192 |
Total | $10,508,927 |
Total Includes Full Week Grosses for Weeks 1-7
Worldwide
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$4,160,000 (62.5%) | $2,500,000 (37.5%) | $6,660,000 (100%) |
Additional Details
Key Dates: 10/27/2021 - Philadelphia International Film Festival (USA) , 10/15/2021 - Chicago International Film Festival (USA) , 10/15/2021 - La Roche-sur-Yon International Film Festival (France) , 10/13/2021 - Sitges Film Festival (Spain)