Director & Top Cast
Box Office Results
Domestic
Week 1 11/26-12/02 | Week 2 12/03-12/09 | Week 3 12/10-12/16 | Week 4 12/17-12/23 | Week 5 01/21-01/27 | Week 6 01/28-02/03 | Week 7-22 2/11-6/3 |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 164087 | 102612 | 55102 | 30803 | 419 | 594 | 45694 | |||||||||||||||||||||||||||||||
cume | 291075 | 451002 | 554929 | 587156 | 587836 | 594499 | 667584 | 602138 | 667584 | 604893 | 667584 | 605409 | 667584 | 605608 | 667584 | 605741 | 667584 | 606233 | 667584 | 606810 | 667584 | 606860 | 667584 | 639406 | 667584 | 655537 | 667584 | 661344 | 667584 | 665699 | 667584 | 666103 | 667584 | 666192 | 667584 | 667077 | 667584 | 667584 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/26/2021-12/2/2021 | $164,087 | - | $291,075 | - | 70 | - | $4,158 |
2 | 12/3/2021-12/9/2021 | $102,612 | -37.5 % | $159,927 | -45.1 % | 72 | 2 | $2,221 |
3 | 12/10/2021-12/16/2021 | $55,102 | -46.3 % | $103,927 | -35 % | 71 | -1 | $1,464 |
4 | 12/17/2021-12/23/2021 | $30,803 | -44.1 % | $32,227 | -69 % | 44 | -27 | $732 |
5 | 1/21/2022-1/27/2022 | $419 | -98.6 % | $680 | -97.9 % | 4 | -40 | $170 |
6 | 1/28/2022-2/3/2022 | $594 | 41.8 % | $6,663 | 879.9 % | 7 | 3 | $952 |
7 | 2/4/2022-2/10/2022 | $3,850 | 548.1 % | $7,639 | 14.6 % | 9 | 2 | $849 |
8 | 2/11/2022-2/17/2022 | $1,917 | -50.2 % | $2,755 | -63.9 % | 3 | -6 | $918 |
9 | 2/18/2022-2/24/2022 | $888 | -53.7 % | $516 | -81.3 % | 2 | -1 | $258 |
10 | 2/25/2022-3/3/2022 | $98 | -89 % | $199 | -61.4 % | 1 | -1 | $199 |
11 | 3/4/2022-3/10/2022 | $56 | -42.9 % | $133 | -33.2 % | 1 | 0 | $133 |
12 | 3/11/2022-3/17/2022 | $452 | 707.1 % | $492 | 269.9 % | 1 | 0 | $492 |
13 | 3/18/2022-3/24/2022 | $538 | 19 % | $577 | 17.3 % | 2 | 1 | $289 |
14 | 3/25/2022-3/31/2022 | $24 | -95.5 % | $50 | -91.3 % | 1 | -1 | $50 |
15 | 4/1/2022-4/7/2022 | $21,626 | 90008.3 % | $32,546 | 64992 % | 61 | 60 | $534 |
16 | 4/8/2022-4/14/2022 | $9,019 | -58.3 % | $16,131 | -50.4 % | 68 | 7 | $237 |
17 | 4/15/2022-4/21/2022 | $3,647 | -59.6 % | $5,807 | -64 % | 32 | -36 | $181 |
18 | 4/22/2022-4/28/2022 | $2,350 | -35.6 % | $4,355 | -25 % | 18 | -14 | $242 |
19 | 4/29/2022-5/5/2022 | $327 | -86.1 % | $404 | -90.7 % | 3 | -15 | $135 |
20 | 5/13/2022-5/19/2022 | $0 | -100 % | $89 | -78 % | 2 | -1 | $45 |
21 | 5/20/2022-5/26/2022 | $518 | -100 % | $885 | 894.4 % | 2 | 0 | $443 |
22 | 5/27/2022-6/2/2022 | $384 | -25.9 % | $507 | -42.7 % | 2 | 0 | $254 |
Total | $667,584 |
Total Includes Full Week Grosses for Weeks 1-22