Director & Top Cast
Box Office Results
Domestic
Week 1 07/29-08/04 | Week 2 08/05-08/11 | Week 3 08/12-08/18 | Week 4 08/19-08/25 | Week 5 08/26-09/01 | Week 6 09/02-09/08 | Week 7-7 9/9-9/9 |
||
---|---|---|---|---|---|---|---|---|
weekend | 7836 | 13464 | 1880 | 1395 | 1717 | 645 | 1359 | |
cume | 11376 | 33275 | 36376 | 38393 | 40481 | 41594 | 43358 | 43358 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/29/2022-8/4/2022 | $7,836 | - | $11,376 | - | 8 | - | $1,422 |
2 | 8/5/2022-8/11/2022 | $13,464 | 71.8 % | $21,899 | 92.5 % | 46 | 38 | $476 |
3 | 8/12/2022-8/18/2022 | $1,880 | -86 % | $3,101 | -85.8 % | 4 | -42 | $775 |
4 | 8/19/2022-8/25/2022 | $1,395 | -25.8 % | $2,017 | -35 % | 4 | 0 | $504 |
5 | 8/26/2022-9/1/2022 | $1,717 | 23.1 % | $2,088 | 3.5 % | 5 | 1 | $418 |
6 | 9/2/2022-9/8/2022 | $645 | -62.4 % | $1,113 | -46.7 % | 3 | -2 | $371 |
7 | 9/9/2022-9/15/2022 | $1,359 | 110.7 % | $1,764 | 58.5 % | 1 | -2 | $1,764 |
Total | $43,358 |
Total Includes Full Week Grosses for Weeks 1-7