Director & Top Cast
Box Office Results
Domestic
Week 1 07/29-08/04 | Week 2 08/05-08/11 | Week 3 08/12-08/18 | Week 4 08/19-08/25 | Week 5 08/26-09/01 | Week 6 09/02-09/08 | Week 7-10 9/9-9/30 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 16046 | 20146 | 25463 | 62041 | 21903 | 11457 | 16318 | |||||||
cume | 21300 | 53682 | 95280 | 192571 | 229865 | 252507 | 278889 | 267876 | 278889 | 275939 | 278889 | 277941 | 278889 | 278889 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/29/2022-8/4/2022 | $16,046 | - | $21,300 | - | 4 | - | $5,325 |
2 | 8/5/2022-8/11/2022 | $20,146 | 25.6 % | $32,382 | 52 % | 18 | 14 | $1,799 |
3 | 8/12/2022-8/18/2022 | $25,463 | 26.4 % | $41,598 | 28.5 % | 34 | 16 | $1,223 |
4 | 8/19/2022-8/25/2022 | $62,041 | 143.7 % | $97,291 | 133.9 % | 107 | 73 | $909 |
5 | 8/26/2022-9/1/2022 | $21,903 | -64.7 % | $37,294 | -61.7 % | 69 | -38 | $540 |
6 | 9/2/2022-9/8/2022 | $11,457 | -47.7 % | $22,642 | -39.3 % | 37 | -32 | $612 |
7 | 9/9/2022-9/15/2022 | $9,895 | -13.6 % | $15,369 | -32.1 % | 34 | -3 | $452 |
8 | 9/16/2022-9/22/2022 | $4,506 | -54.5 % | $8,063 | -47.5 % | 17 | -17 | $474 |
9 | 9/23/2022-9/29/2022 | $1,296 | -71.2 % | $2,002 | -75.2 % | 7 | -10 | $286 |
10 | 9/30/2022-10/6/2022 | $621 | -52.1 % | $948 | -52.6 % | 7 | 0 | $135 |
Total | $278,889 |
Total Includes Full Week Grosses for Weeks 1-10