Film Detail
Print
Uri: The Surgical Strike (2019)
138min Action, Drama, War
- Distributor:Independent
- Director:Aditya Dhar
- Cast:Vicky Kaushal (Major Vihan Singh Shergill), Paresh Rawal (Govind Bhardwaj), Mohit Raina (Major Karan Kashyap), Yami Gautam (Pallavi Sharma/Jasmine Almeida)
- Technical Specs:Dolby Atmos, Aspect Ratio 2.35:1
- Synopsis:
Indian army special forces execute a covert operation, avenging the killing of fellow army men at their base by a terrorist group.
- Notes:
Distributed by PackYourBag Films
Theatrical
Limited (132)
COMPLETED
Opened 11/01/2019
Box Office Results | Domestic
Week 1 01/11-01/17 | Week 2 01/18-01/24 | Week 3 01/25-01/31 | Week 4 02/01-02/07 | Week 5 02/08-02/14 | Week 6 02/15-02/21 | Week 7-11 02/22-03/22 |
|
---|---|---|---|---|---|---|---|
weekend | 631146 | 841147 | 630377 | 292254 | 250922 | 169506 | |
cume | 957978 | 2169461 | 3069669 | 3476902 | 3789028 | 4024742 | 4186168 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 01/11-01/17 | $631,146 | - | $957,978 | - | 102 | - | $9,392 |
2 | 01/18-01/24 | $841,147 | 33.3 % | $1,211,483 | 26.5 % | 117 | 15 | $10,355 |
3 | 01/25-01/31 | $630,377 | -25.1 % | $900,208 | -25.7 % | 132 | 15 | $6,820 |
4 | 02/01-02/07 | $292,254 | -53.6 % | $407,233 | -54.8 % | 114 | -18 | $3,572 |
5 | 02/08-02/14 | $250,922 | -14.1 % | $312,126 | -23.4 % | 87 | -27 | $3,588 |
6 | 02/15-02/21 | $169,506 | -32.4 % | $235,714 | -24.5 % | 51 | -36 | $4,622 |
7 | 02/22-02/28 | $73,365 | -56.7 % | $95,856 | -59.3 % | 38 | -13 | $2,523 |
8 | 03/01-03/07 | $34,511 | -53 % | $39,684 | -58.6 % | 15 | -23 | $2,646 |
9 | 03/08-03/14 | $13,020 | -62.3 % | $16,473 | -58.5 % | 9 | -6 | $1,830 |
10 | 03/15-03/21 | $6,586 | -49.4 % | $8,166 | -50.4 % | 5 | -4 | $1,633 |
11 | 03/22-03/28 | $904 | -86.3 % | $1,247 | -84.7 % | 3 | -2 | $416 |
Total | $4,186,168 |
Total Includes Full Week Grosses for Weeks 1-11
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$4,186,168 (10.6%) |
$35,160,409 (89.4%) |
$39,346,577 (100%) |