Film Detail
Print
Upside, The (2019)
PG-13 126min Comedy, Drama
- Distributor:STX Entertainment
- Director:Neil Burger
- Cast:Kevin Hart (Dell Scott), Bryan Cranston (Philip Lacasse), Nicole Kidman (Yvonne Pendleton), Aja Naomi King (Latrice)
- Technical Specs:Dolby Digital(Dolby 5.1), Aspect Ratio 1.85:1
- Synopsis:
A comedic look at the relationship between a wealthy man with quadriplegia and an unemployed man with a criminal record who's hired to help him.
Theatrical
Wide (3,568)
COMPLETED
Opened 11/01/2019
Key Dates
- 09/08/2017 - Toronto International Film Festival (Canada)
- 10/07/2017 - Aspen Film Festival (USA)
- 10/29/2017 - Austin Film Festival (USA)
- 10/22/2018 - Philadelphia International Film Festival (USA)
- 11/02/2018 - Denver International Film Festival (USA)
Box Office Results | Domestic
Week 1 01/11-01/17 | Week 2 01/18-01/24 | Week 3 01/25-01/31 | Week 4 02/01-02/07 | Week 5 02/08-02/14 | Week 6 02/15-02/21 | Week 7-16 02/22-04/26 |
|
---|---|---|---|---|---|---|---|
weekend | 20355000 | 15006464 | 11940352 | 8677981 | 7082763 | 5491229 | |
cume | 28313439 | 50904846 | 66740128 | 78580366 | 88607031 | 96529409 | 108252517 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 01/11-01/17 | $20,355,000 | - | $28,313,439 | - | 3,080 | - | $9,193 |
2 | 01/18-01/24 | $15,006,464 | -26.3 % | $22,591,407 | -20.2 % | 3,320 | 240 | $6,805 |
3 | 01/25-01/31 | $11,940,352 | -20.4 % | $15,835,282 | -29.9 % | 3,377 | 57 | $4,689 |
4 | 02/01-02/07 | $8,677,981 | -27.3 % | $11,840,238 | -25.2 % | 3,568 | 191 | $3,318 |
5 | 02/08-02/14 | $7,082,763 | -18.4 % | $10,026,665 | -15.3 % | 3,372 | -196 | $2,974 |
6 | 02/15-02/21 | $5,491,229 | -22.5 % | $7,922,378 | -21 % | 2,781 | -591 | $2,849 |
7 | 02/22-02/28 | $3,177,958 | -42.1 % | $4,259,211 | -46.2 % | 2,148 | -633 | $1,983 |
8 | 03/01-03/07 | $2,011,496 | -36.7 % | $2,731,411 | -35.9 % | 1,607 | -541 | $1,700 |
9 | 03/08-03/14 | $1,028,195 | -48.9 % | $1,555,547 | -43 % | 1,010 | -597 | $1,540 |
10 | 03/15-03/21 | $805,577 | -21.7 % | $1,206,878 | -22.4 % | 880 | -130 | $1,371 |
11 | 03/22-03/28 | $549,271 | -31.8 % | $828,122 | -31.4 % | 647 | -233 | $1,280 |
12 | 03/29-04/04 | $375,958 | -31.6 % | $537,148 | -35.1 % | 456 | -191 | $1,178 |
13 | 04/05-04/11 | $192,160 | -48.9 % | $260,456 | -51.5 % | 274 | -182 | $951 |
14 | 04/12-04/18 | $116,013 | -39.6 % | $163,132 | -37.4 % | 179 | -95 | $911 |
15 | 04/19-04/25 | $72,712 | -37.3 % | $106,386 | -34.8 % | 130 | -49 | $818 |
16 | 04/26-05/02 | $53,261 | -26.8 % | $74,817 | -29.7 % | 93 | -37 | $804 |
Total | $108,252,517 |
Total Includes Full Week Grosses for Weeks 1-16
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$108,252,517 (86%) |
$17,600,000 (14%) |
$125,852,517 (100%) |