Film Detail
Print
The Lion King (2019)
PG 118min Adventure, Animation, Drama, Family, Musical
- Distributor:Walt Disney Studios
- Director:Jon Favreau
- Cast:Donald Glover (Simba), Beyoncé (Nala), Seth Rogen (Pumbaa), Chiwetel Ejiofor (Scar)
- Technical Specs:DTS(DTS: X), Dolby Atmos, Dolby Surround 7.1, Dolby Digital(5.1 surround), IMAX 6-Track, 12-Track Digital Sound(IMAX 12 track), Aspect Ratio 1.85:1
- Synopsis:
After the murder of his father, a young lion prince flees his kingdom only to learn the true meaning of responsibility and bravery.
Theatrical
Wide (4,802)
COMPLETED
Opened 07/19/2019
Key Dates
- 07/09/2019 - Los Angeles, California premiere (USA)
- 07/21/2019 - Pula Film Festival (Croatia)
- 11/18/2019 - DVD and Blu-ray premiere (UK)
Box Office Results | Domestic
Week 1 07/19-07/25 | Week 2 07/26-08/01 | Week 3 08/02-08/08 | Week 4 08/09-08/15 | Week 5 08/16-08/22 | Week 6 08/23-08/29 | Week 7-20 08/30-11/29 |
|
---|---|---|---|---|---|---|---|
weekend | 191770759 | 76621553 | 38520022 | 20205322 | 12332687 | 8065231 | |
cume | 275251534 | 392643078 | 453103826 | 484207985 | 502485735 | 514229294 | 543638043 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 07/19-07/25 | $191,770,759 | - | $275,251,534 | - | 4,725 | - | $58,254 |
2 | 07/26-08/01 | $76,621,553 | -60 % | $117,391,544 | -57.4 % | 4,725 | 0 | $24,845 |
3 | 08/02-08/08 | $38,520,022 | -49.7 % | $60,460,748 | -48.5 % | 4,802 | 77 | $12,591 |
4 | 08/09-08/15 | $20,205,322 | -47.5 % | $31,104,159 | -48.6 % | 4,220 | -582 | $7,371 |
5 | 08/16-08/22 | $12,332,687 | -39 % | $18,277,750 | -41.2 % | 3,560 | -660 | $5,134 |
6 | 08/23-08/29 | $8,065,231 | -34.6 % | $11,743,559 | -35.7 % | 3,300 | -260 | $3,559 |
7 | 08/30-09/05 | $6,923,452 | -14.2 % | $10,684,145 | -9 % | 3,190 | -110 | $3,349 |
8 | 09/06-09/12 | $4,324,341 | -37.5 % | $5,524,336 | -48.3 % | 2,610 | -580 | $2,117 |
9 | 09/13-09/19 | $3,649,905 | -15.6 % | $4,582,529 | -17 % | 2,365 | -245 | $1,938 |
10 | 09/20-09/26 | $2,677,788 | -26.6 % | $3,402,358 | -25.8 % | 1,978 | -387 | $1,720 |
11 | 09/27-10/03 | $1,656,937 | -38.1 % | $2,173,395 | -36.1 % | 1,691 | -287 | $1,285 |
12 | 10/04-10/10 | $685,089 | -58.7 % | $1,006,644 | -53.7 % | 1,034 | -657 | $974 |
13 | 10/11-10/17 | $684,962 | -0 % | $1,080,927 | 7.4 % | 1,687 | 653 | $641 |
14 | 10/18-10/24 | $270,615 | -60.5 % | $357,505 | -66.9 % | 325 | -1,362 | $1,100 |
15 | 10/25-10/31 | $146,583 | -45.8 % | $197,190 | -44.8 % | 199 | -126 | $991 |
16 | 11/01-11/07 | $111,333 | -24 % | $143,622 | -27.2 % | 158 | -41 | $909 |
17 | 11/08-11/14 | $83,281 | -25.2 % | $114,890 | -20 % | 135 | -23 | $851 |
18 | 11/15-11/21 | $57,740 | -30.7 % | $71,250 | -38 % | 116 | -19 | $614 |
19 | 11/22-11/28 | $33,605 | -41.8 % | $50,282 | -29.4 % | 87 | -29 | $578 |
20 | 11/29-12/05 | $15,998 | -52.4 % | $19,676 | -60.9 % | 55 | -32 | $358 |
Total | $543,638,043 |
Total Includes Full Week Grosses for Weeks 1-20
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$543,638,043 (32.8%) |
$1,113,305,351 (67.2%) |
$1,656,943,394 (100%) |