Film Detail
Print
Ford v. Ferrari (2019)
PG-13 150min Action, Drama
- Distributor:Twentieth Century Fox
- Director:James Mangold
- Cast:Mick Jigger
- Technical Specs:Dolby Atmos, Dolby Digital, Scope (2.39 : 1)
- Synopsis:
American car designer Carroll Shelby and driver Ken Miles battle corporate interference and the laws of physics to build a revolutionary race car for Ford in order to defeat Ferrari at the 24 Hours of Le Mans in 1966.
Theatrical
Wide (3,746)
COMPLETED
Opened 11/15/2019
Key Dates
- 08/30/2019 - Telluride Film Festival
- 09/09/2019 - Toronto International Film Festival
- 10/04/2019 - Zurich Film Festival
- 10/12/2019 - Hamptons International Film Festival
- 11/10/2019 - Camerimage International Film Festival
Box Office Results | Domestic
Week 1 11/15-11/21 | Week 2 11/22-11/28 | Week 3 11/29-12/05 | Week 4 12/06-12/12 | Week 5 12/13-12/19 | Week 6 12/20-12/26 | Week 7-18 12/27-03/13 |
|
---|---|---|---|---|---|---|---|
weekend | 31474958 | 15730678 | 13168306 | 6655136 | 4080749 | 1846348 | |
cume | 41989570 | 67863022 | 84573353 | 94104794 | 100161608 | 104338359 | 117624357 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 11/15-11/21 | $31,474,958 | - | $41,989,570 | - | 3,528 | - | $11,902 |
2 | 11/22-11/28 | $15,730,678 | -50 % | $25,873,452 | -38.4 % | 3,585 | 57 | $7,217 |
3 | 11/29-12/05 | $13,168,306 | -16.3 % | $16,710,331 | -35.4 % | 3,585 | 0 | $4,661 |
4 | 12/06-12/12 | $6,655,136 | -49.5 % | $9,531,441 | -43 % | 3,746 | 161 | $2,544 |
5 | 12/13-12/19 | $4,080,749 | -38.7 % | $6,056,814 | -36.5 % | 2,895 | -851 | $2,092 |
6 | 12/20-12/26 | $1,846,348 | -54.8 % | $4,176,751 | -31 % | 1,433 | -1,462 | $2,915 |
7 | 12/27-01/02 | $1,800,361 | -2.5 % | $3,931,481 | -5.9 % | 793 | -640 | $4,958 |
8 | 01/03-01/09 | $1,706,499 | -5.2 % | $2,385,765 | -39.3 % | 730 | -63 | $3,268 |
9 | 01/10-01/16 | $762,947 | -55.3 % | $1,154,783 | -51.6 % | 567 | -163 | $2,037 |
10 | 01/17-01/23 | $1,072,856 | 40.6 % | $1,720,487 | 49 % | 1,080 | 513 | $1,593 |
11 | 01/24-01/30 | $815,945 | -23.9 % | $1,164,979 | -32.3 % | 804 | -276 | $1,449 |
12 | 01/31-02/06 | $619,206 | -24.1 % | $1,000,838 | -14.1 % | 924 | 120 | $1,083 |
13 | 02/07-02/13 | $649,799 | 4.9 % | $936,826 | -6.4 % | 743 | -181 | $1,261 |
14 | 02/14-02/20 | $370,561 | -43 % | $532,037 | -43.2 % | 293 | -450 | $1,816 |
15 | 02/21-02/27 | $171,643 | -53.7 % | $244,536 | -54 % | 214 | -79 | $1,143 |
16 | 02/28-03/05 | $94,736 | -44.8 % | $140,260 | -42.6 % | 153 | -61 | $917 |
17 | 03/06-03/12 | $39,202 | -58.6 % | $61,677 | -56 % | 95 | -58 | $649 |
18 | 03/13-03/19 | $11,053 | -71.8 % | $12,329 | -80 % | 55 | -40 | $224 |
Total | $117,624,357 |
Total Includes Full Week Grosses for Weeks 1-18
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$117,624,357 (52.2%) |
$107,883,853 (47.8%) |
$225,508,210 (100%) |